Narrow Aisle Forklift Lithium Battery Solution
Longer life, maintenance and operational efficiency, BSLBATT forklift lithium batteries can help forklift operators reduce TCO by 20-40%.
Solution for:
Class 2 丨Narrow Aisle Forklift
Battery Types
36V, 48V lithium battery
Features:
Active Heating & Cooling 丨USB-OTA Technology丨IP65
Longer lifespan
Up to 3,500+ cycle life ensures long-lasting performance, reducing replacement costs for a more efficient, cost-effective solution.
Fast-Charging
Fully charges in 2-3 hours, reducing forklift downtime and accommodating multi-shift operations or extended use, significantly boosting production efficiency.
Zero Maintenance
Different from lead-acid batteries, which require frequent maintenance, lithium batteries do not require regular inspection and maintenance.
8-Year Warranty
Offers extensive coverage with professional after-sales support, ensuring long-term reliability and peace of mind.
PRODUCT SPECIFICATIONS
BSLBATT lithium battery factory provides more models of 36v forklift batteries, which can be selected or customized according to your requirements!
Model | Nominal Voltage | Nominal Capacity | Stored Energy | Dimensions(mm) | Number of Module Methods | Case Weight Standard | Casing Material | IP Rating |
---|---|---|---|---|---|---|---|---|
B-LFP36-173MH | 38.4V | 173Ah | 6.64kWh | Support Customized | 1P*12S*1 | 108kg( 238.10lbs. ) | Steel | IP65 |
B-LFP36-205MH | 205Ah | 7.87kWh | 1P*12S*1 | 122kg( 268.96lbs. ) | ||||
B-LFP36-230MH | 230Ah | 8.83kWh | 1P*12S*1 | 129kg( 284.40lbs. ) | ||||
B-LFP36-280MH | 280Ah | 10.752kWh | 1P*6S*2 | 148kg( 326.28lbs. ) | ||||
B-LFP36-304MH | 304Ah | 11.67kWh | 1P*6S*2 | 155kg( 341.72lbs. ) | ||||
B-LFP36-346MH | 346Ah | 13.29kWh | 2P*4S*2 | 171kg( 376.99lbs. ) | ||||
B-LFP36-410MH | 410Ah | 15.744kWh | 2P*4S*3 | 204kg( 449.74lbs. ) | ||||
B-LFP36-460MH | 460Ah | 17.664kWh | 2P*4S*3 | 219kg( 482.81lbs. ) | ||||
B-LFP36-519MH | 519Ah | 19.93kWh | 3P*4S*3 | 249kg( 548.95lbs. ) | ||||
B-LFP36-560MH | 560Ah | 21.504kWh | 2P*4S*3 | 261kg( 575.41lbs. ) | ||||
B-LFP36-615MH | 615Ah | 23.616kWh | 3P*4S*3 | 281kg( 619.50lbs. ) | ||||
B-LFP36-690MH | 690Ah | 26.496kWh | 3P*4S*3 | 301kg( 663.59lbs. ) | ||||
B-LFP36-820MH | 820Ah | 31.488kWh | 2P*4S*6 | 344kg( 758.39lbs. ) | ||||
B-LFP36-920MH | 920Ah | 35.328kWh | 4P*2S*6 | 403kg( 888.46lbs. ) | ||||
B-LFP36-1120MH | 1120Ah | 43.01kWh | 4P*2S*6 | 481kg( 1060.42lbs. ) | ||||
Enviroment Temp. Range | Charge:-20℃~55℃(-4℉~131℉) | Discharge:-20℃~55℃(-4℉~131℉) | Storge:-20℃~55℃(-4℉~131℉) |
PRODUCT SPECIFICATIONS
BSLBATT lithium battery factory provides more models of 48v forklift batteries, which can be selected or customized according to your requirements!
Model | Nominal Voltage | Nominal Capacity | Stored Energy | Dimensions(mm) | Number of Module Methods | Case Weight Standard | Casing Material | IP Rating |
---|---|---|---|---|---|---|---|---|
B-LFP48-173MH | 51.2V | 173Ah | 8.86kWh | Support Customized | 1P*8S*2 | 125kg( 275.58lbs. ) | Steel | IP65 |
B-LFP48-205MH | 205Ah | 10.50kWh | 1P*8S*2 | 145kg( 319.67lbs. ) | ||||
B-LFP48-230MH | 230Ah | 11.78kWh | 1P*8S*2 | 154kg( 339.51lbs. ) | ||||
B-LFP48-280MH | 280Ah | 14.336kWh | 1P*8S*2 | 179kg( 394.63lbs. ) | ||||
B-LFP48-304MH | 304Ah | 15.565kWh | 1P*8S*2 | 190kg( 418.88lbs. ) | ||||
B-LFP48-346MH | 346Ah | 17.72kWh | 815*540*400 | 2P*4S*4 | 361kg( 795.87lbs. ) | |||
B-LFP48-410MH | 410Ah | 20.992kWh | 2P*4S*4 | 366kg( 806.89lbs. ) | ||||
B-LFP48-460MH | 460Ah | 23.552kWh | 2P*4S*4 | 372kg( 820.12lbs. ) | ||||
B-LFP48-519MH | 519Ah | 26.57kWh | Support Customized | 3P*4S*4 | 306kg( 674.61lbs. ) | |||
B-LFP48-560MH-A | 560Ah | 28.672kWh | 815*668*400 | 2P*4S*4 | 477kg( 1051.60lbs. ) | |||
B-LFP48-608MH-A | 608Ah | 31.13kWh | 2P*4S*4 | 487kg( 1073.65lbs. ) | ||||
B-LFP48-560MH-B | 560Ah | 28.672kWh | 748*612*595 | 2P*4S*4 | 383kg( 844.37lbs. ) | |||
B-LFP48-608MH-B | 608Ah | 31.13kWh | 2P*4S*4 | 393kg( 866.42lbs. ) | ||||
B-LFP48-615MH | 615Ah | 31.488kWh | 815*770*400 | 3P*4S*4 | 537kg( 1183.88lbs. ) | |||
B-LFP48-690MH | 690Ah | 35.328kWh | 3P*4S*4 | 547kg( 1205.93lbs. ) | ||||
B-LFP48-820MH | 820Ah | 41.984kWh | Support Customized | 4P*4S*4 | 468kg( 1031.76lbs. ) | |||
B-LFP48-920MH | 920Ah | 47.104kWh | 4P*2S*8 | 527kg( 1161.84lbs. ) | ||||
B-LFP48-1120MH | 1120Ah | 57.344kWh | 4P*2S*8 | 629kg( 1386.71lbs. ) | ||||
Enviroment Temp. Range | Charge:-20℃~55℃(-4℉~131℉) | Discharge:-20℃~55℃(-4℉~131℉) | Storge:-20℃~55℃(-4℉~131℉) |
Intelligent Modular Lithium Battery System
Modular design
Each lithium module works as a stand-alone unit, and multiple modules can be stacked in parallel to flexibly expand the total capacity of the battery (up to 2,700 Ah). This design allows users to adjust the size and capacity of the battery system as needed, providing a high degree of flexibility.
IoT connectivity
Each module is independently connected to the Internet and the cloud, enabling real-time reporting of battery health and performance data. This remote monitoring helps to detect problems in advance, improving the reliability and longevity of the battery.
Remote management and maintenance
When a fault is detected, technicians can activate or deactivate a module remotely without the need for on-site operation. This greatly improves the ease and efficiency of maintenance.
Quick Replacement
Due to the simple module design, in the event of a problem, simply slide out the faulty module and replace it with a new one, reducing downtime.
Sensor Monitoring
Each module has built-in voltage acquisition and temperature sensors that monitor the battery's voltage and temperature changes in real time to ensure that the battery is in optimal working condition, further improving battery safety.
Best Forklift lithium battery solution
With advanced LiFePO4 technology, BSLBATT has developed the best forklift lithium battery solution, offering a wide range of lithium batteries from 12V to 614V across 950 models, suitable for all types and brands of forklifts. Efficient, maintenance-free and long-lasting, BSLBATT lithium forklift batteries can save your factory up to 70% of battery costs within 5 years!
Enhanced operation efficiency
With high energy density and fast charging capability, the forklift can run for a long period of time, dramatically reducing downtime, while maintaining high operational efficiency at all times, making it particularly suitable for high-intensity operation scenarios.
Greater Load and Flexibility
Lightweight design of the lithium-ion battery reduces the overall weight of the forklift, which can improve the operating performance of the forklift in narrow spaces and is suitable for a variety of complex material handling scenarios.
Safe and Environmentally Friendly
Leak-free and pollution-free, the forklift operates without emitting harmful substances, making it particularly suitable for environmentally sensitive applications. Equipped with an intelligent Battery Management System (BMS), users can monitor the battery's safety in real time through their mobile phones or computers.
Reduced Operation Costs
Over 3500 cycle life reduces the cost of frequent battery replacements, which, combined with the lack of regular maintenance, further reduces operating and maintenance costs, helping organisations to save on long term running expenses.