Matchbox HVS
- 307 V ~ 716 V
- 10 kWh ~ 37 kWh
Crafted for modern energy independence, this high-voltage stackable solar battery transforms how homes and small commercial spaces harness and retain clean power. With a flexible capacity range and modular architecture, it adapts effortlessly to evolving energy demands while promoting smarter, more resilient energy use. Perfect for solar-integrated environments, it empowers users to reduce reliance on the grid and manage energy with confidence.
- 307 V ~ 716 V
- 10 kWh ~ 37 kWh
Crafted for modern energy independence, this high-voltage stackable solar battery transforms how homes and small commercial spaces harness and retain clean power. With a flexible capacity range and modular architecture, it adapts effortlessly to evolving energy demands while promoting smarter, more resilient energy use. Perfect for solar-integrated environments, it empowers users to reduce reliance on the grid and manage energy with confidence.
Reliable Power for Every Need with MatchBox HVS
The MatchBox HVS series from BSLBATT delivers scalable high-voltage energy storage with modular expansion from roughly 15.97 kWh up to 37.27 kWh, supporting up to five units in parallel for broader capacity needs. Built on automotive grade LiFePO4 cells and advanced BMS control, models such as HVS3, HVS5 and HVS7 ensure robust performance with fast charge/discharge capability, wide operational temperature tolerance, and long cycle life exceeding 6 000 cycles. This stackable system simplifies integration with solar arrays and offers reliable, efficient support for critical electrical loads.
Modular Design
Supports multi-system parallel expansion, with up to 5 systems connected in parallel to meet different capacity requirements.
High Energy Density
Utilizes LiFePO4 battery technology with high energy density, offering a capacity range from 15.97kWh to 37.27kWh, suitable for diverse applications.
Efficient Performance
Maximum charging current of 48A and discharging current of 52A enable fast charge and discharge, enhancing system efficiency.
Wide Temperature Range
Charging temperature range: 0~50℃; discharging temperature range: -10~55℃, adaptable to various environmental conditions.
Long Lifespan
Over 6000 cycles at 90% DOD, with a 10-year warranty and a design life of 15–20 years.
Safety Protection
Compliant with IEC62619, IEC62477, IEC62040, CE, and UN38.3 standards, with IP65 protection rating to ensure safe operation.
See inside the performance
| Rated voltage (V) | Cell model (LFP-3.2V) |
|---|---|
| 307.2 | 3.2V 52Ah 102.4V 5.32kWh |
| System configuration | Number of Modules |
| 96S1P | 3 |
| Nominal capacity (kWh) | Maximum charging current |
| 15.97 | 48A |
| Maximum discharging current | Dimensions(W*D*H,mm) |
| 52A | 665*370*575 |
| Pack weight (kg) | Communication protocol |
| 160kg±1% |
CAN BUS(Baud rate @500Kb/s @250Kb/s)/Mod bus RTU(@9600b/s) |
| Host software protoco | Cycle life |
| CAN BUS(Baud rate @250Kb/s)/Wifi / Bluetooth | >6000 cycles @90% DOD |
| Protection level | Warranty |
| IP65 | 10 years |
| Service life | Multi-group |
| 15-20 years | Max. 5 systems in parrallel |
| Operation temperature range | Safety |
| Charge:0~50℃ / Discharge: -10~55℃ | IEC62619/IEC62477/IEC62040/CE/UN38.3 |
| Rated voltage (V) | Cell model (LFP-3.2V) |
|---|---|
| 409.6 | 3.2V 52Ah 102.4V 5.32kWh |
| System configuration | Number of Modules |
| 128S1P | 4 |
| Nominal capacity (kWh) | Maximum charging current |
| 21.29 | 48A |
| Maximum discharging current | Dimensions(W*D*H,mm) |
| 52A | 665*370*725 |
| Pack weight (kg) | Communication protocol |
| 205kg±1% |
CAN BUS(Baud rate @500Kb/s @250Kb/s)/Mod bus RTU(@9600b/s) |
| Host software protoco | Cycle life |
| CAN BUS(Baud rate @250Kb/s)/Wifi / Bluetooth | >6000 cycles @90% DOD |
| Protection level | Warranty |
| IP65 | 10 years |
| Service life | Multi-group |
| 15-20 years | Max. 5 systems in parrallel |
| Operation temperature range | Safety |
| Charge:0~50℃ / Discharge: -10~55℃ | IEC62619/IEC62477/IEC62040/CE/UN38.3 |
| Rated voltage (V) | Cell model (LFP-3.2V) |
|---|---|
| 512 | 3.2V 52Ah 102.4V 5.32kWh |
| System configuration | Number of Modules |
| 160S1P | 5 |
| Nominal capacity (kWh) | Maximum charging current |
| 26.62 | 48A |
| Maximum discharging current | Dimensions(W*D*H,mm) |
| 52A | 665*370*875 |
| Pack weight (kg) | Communication protocol |
| 250kg±1% |
CAN BUS(Baud rate @500Kb/s @250Kb/s)/Mod bus RTU(@9600b/s) |
| Host software protoco | Cycle life |
| CAN BUS(Baud rate @250Kb/s)/Wifi / Bluetooth | >6000 cycles @90% DOD |
| Protection level | Warranty |
| IP65 | 10 years |
| Service life | Multi-group |
| 15-20 years | Max. 5 systems in parrallel |
| Operation temperature range | Safety |
| Charge:0~50℃ / Discharge: -10~55℃ | IEC62619/IEC62477/IEC62040/CE/UN38.3 |
| Rated voltage (V) | Cell model (LFP-3.2V) |
|---|---|
| 614.4 | 3.2V 52Ah 102.4V 5.32kWh |
| System configuration | Number of Modules |
| 192S1P | 6 |
| Nominal capacity (kWh) | Maximum charging current |
| 31.94 | 48A |
| Maximum discharging current | Dimensions(W*D*H,mm) |
| 52A | 665*370*1025 |
| Pack weight (kg) | Communication protocol |
| 295kg±1% |
CAN BUS(Baud rate @500Kb/s @250Kb/s)/Mod bus RTU(@9600b/s) |
| Host software protoco | Cycle life |
| CAN BUS(Baud rate @250Kb/s)/Wifi / Bluetooth | >6000 cycles @90% DOD |
| Protection level | Warranty |
| IP65 | 10 years |
| Service life | Multi-group |
| 15-20 years | Max. 5 systems in parrallel |
| Operation temperature range | Safety |
| Charge:0~50℃ / Discharge: -10~55℃ | IEC62619/IEC62477/IEC62040/CE/UN38.3 |
| Rated voltage (V) | Cell model (LFP-3.2V) |
|---|---|
| 716.8 | 3.2V 52Ah 102.4V 5.32kWh |
| System configuration | Number of Modules |
| 224S1P | 7 |
| Nominal capacity (kWh) | Maximum charging current |
| 37.27 | 48A |
| Maximum discharging current | Dimensions(W*D*H,mm) |
| 52A | 665*370*1175 |
| Pack weight (kg) | Communication protocol |
| 340kg±1% |
CAN BUS(Baud rate @500Kb/s @250Kb/s)/Mod bus RTU(@9600b/s) |
| Host software protoco | Cycle life |
| CAN BUS(Baud rate @250Kb/s)/Wifi / Bluetooth | >6000 cycles @90% DOD |
| Protection level | Warranty |
| IP65 | 10 years |
| Service life | Multi-group |
| 15-20 years | Max. 5 systems in parrallel |
| Operation temperature range | Safety |
| Charge:0~50℃ / Discharge: -10~55℃ | IEC62619/IEC62477/IEC62040/CE/UN38.3 |







Related Products
Let’s Connect
Just fill out the form below. Our BSLBATT team will get back to you within 24 hours.