Product Description
THE WORLD’S SMARTEST
BATTERY MANAGEMENT SYSTEM
The built-in battery management system integrates with multilevel safety features including:
- Overcharge and deep discharge protection
- Voltage and temperature observation
- Over current protection
- Cell monitoring and balancing
- Over-heat protection
The High voltage solar battery MatchBOX HVS utilizes BSLBATT’s self-developed BMS system, which can withstand high voltage ranges, has built-in WiFi and 4G functionality, and is compatible with a wide range of high voltage inverter brands such as Solis, Deye, Hypontech, Solplanet, SAJ, Solinteg, and many others.
SCALABILITY AT YOUR FINGERTIPS
Plug-and-play.
MacthBox HVS has a modular design with a single 102.4V 52Ah battery, which can be expanded according to residential needs, plug and play, saving installation time.
For commercial applications, you can connect multiple MacthBox HVS in parallel to meet your capacity needs.
Product Specification
Model | HVS2 | HVS3 | HVS4 | HVS5 | HVS6 | HVS7 |
---|---|---|---|---|---|---|
Rated voltage(V) | 204.8 | 307.2 | 409.6V | 512 | 614.4 | 716.8 |
Cell model | 3.2V 52Ah | |||||
Battery model | 102.4V 5.32kWh | |||||
System configuration | 64S1P | 96S1P | 128S1P | 160S1P | 192S1P | 224S1P |
Rate power(KWh) | 10.64 | 15.97 | 21.29 | 26.62 | 31.94 | 37.27 |
Charge upper voltage | 227.2V | 340.8V | 454.4V | 568V | 681.6V | 795.2V |
Discharge lower voltage | 182.4V | 273.6V | 364.8V | 456V | 547.2V | 645.1V |
Recommended current | 26A | |||||
Maximum charging current | 52A | |||||
Maximum discharging current | 52A | |||||
Dimensions(W*D*H,mm) | 665*370*425 | 665*370*575 | 665*370*725 | 665*370*875 | 665*370*1025 | 665*370*1175 |
Pack weight(kg) | 122 | 172 | 222 | 272 | 322 | 372 |
Communication protocol | CAN BUS(Baud rate @500Kb/s @250Kb/s)/Mod bus RTU(@9600b/s) | |||||
Host software protocol | CAN BUS(Baud rate @250Kb/s) / Wifi / Bluetooth | |||||
Operation temperature range | Charge:0~55℃ | |||||
Discharge: -10~55℃ | ||||||
Cycle life(25℃) | >6000 cycles @80% DOD | |||||
Protection level | IP54 | |||||
Storage tempearture | -10℃~40℃ | |||||
Storage humidity | 10%RH~90%RH | |||||
Internal impedance | ≤1Ω | |||||
Warranty | 10 years | |||||
Service life | 15-20 years | |||||
Multi-group | Max. 5 systems in parrallel | |||||
Certification | ||||||
Safety | IEC62619/CE | |||||
Hazardous materials classification | Class 9 | |||||
Transportation | UN38.3 |
Datasheet & Manual Downloads
BSLBATT MatchBOX HVS
What we can do for you
MacthBOX HVS
10.64 -37.27 kWh | High Voltage Battery
High Voltage Lithium Stackable Solar Battery 204.8V - 716.8V
MatchBOX HVS is a high voltage lithium stackable solar battery for residential energy storage, compatible with all high voltage three phase or single phase inverters, it consists of a control unit (with BMS) and 2-7 battery cells, each cell weighs 45kg, each control unit weighs 33kg, so two people can do all the installation work.
Product Advantages
- Tier One, A+ Cell Composition
- Communication method: RS485 and CAN
- 6000 Cycles @ 80% DOD
- Flexible Racking Options
- Environmentally Friendly & Lead-Free
- Waterproof rating: IP54
- 99% Faradic charge efficiency
- Up to 7 modules can be connected in series
- Reliable Built-In BMS, Remote upgrade monitoring
- 10-year warranty