24V LiFePO4 Battery 280Ah Crown Electric Forklift Battery

B-LFP-24-280MH is a 24V LiFePO4 battery designed for Crown electric forklifts, offering outstanding performance for material handling needs. Unlike traditional lead-acid batteries, they require no maintenance, lasts longer, and charge quickly, minimizing downtime. By improving operational efficiency and extending replacement cycles, this battery can reduce total ownership costs by 20-40%, making your operations more economical.

Product List

Model Nominal Voltage Nominal Capacity Stored Energy Dimensions(mm) Number of Module Methods Case Weight Standard Casing Material IP Rating
B-LFP24-100MH 25.6V 100Ah 2.56kWh Support Customized 1P*8S*1 42kg( 88.18lbs. ) Steel IP65
B-LFP24-135MH 135Ah 3.46kWh 1P*8S*1 62kg( 136.69lbs. )
B-LFP24-173MH 173Ah 4.43kWh 1P*8S*1 62kg( 136.69lbs. )
B-LFP24-205MH 205Ah 5.25kWh 1P*4S*2 80kg( 176.37lbs. )
B-LFP24-230MH 230Ah 5.89kWh 1P*8S*1 85kg( 187.39lbs. )
B-LFP24-280MH 280Ah 7.17kWh 1P*8S*1 97kg( 213.85lbs. )
B-LFP24-304MH 304Ah 7.78kWh 1P*8S*1 102kg( 224.87lbs. )
B-LFP24-346MH 346Ah 8.86kWh 2P*4S*2 119kg( 262.35lbs. )
B-LFP24-410MH 410Ah 10.50kWh 2P*4S*2 142kg( 313.06lbs. )
B-LFP24-460MH 460Ah 11.78kWh 2P*4S*2 156kg( 343.92lbs. )
B-LFP24-519MH 519Ah 13.29kWh 3P*4S*2 171kg( 376.99lbs. )
B-LFP24-560MH 560Ah 14.34kWh 2P*4S*2 181kg( 399.04lbs. )
B-LFP24-608MH 608Ah 15.56kWh 2P*4S*2 190kg( 418.88lbs. )
B-LFP24-615MH 615Ah 15.74kWh 3P*4S*2 191kg( 421.08lbs. )
B-LFP24-690MH 690Ah 17.66kWh 3P*4S*2 210kg( 462.97lbs. )
B-LFP24-840MH 840Ah 20.99kWh 3P*2S*4 244kg( 537.93lbs. )
B-LFP24-920MH 920Ah 23.55kWh 4P*2S*4 270kg( 595.25lbs. )
B-LFP24-1120MH 1120Ah 28.67kWh 4P*2S*4 317kg( 698.87lbs. )
Enviroment Temp. Range Charge:-20℃~55℃(-4℉~131℉) Discharge:-20℃~55℃(-4℉~131℉) Storge:-20℃~55℃(-4℉~131℉)

Benefit

Trusted Lithium Forklift Battery Manufacturer

Module & PACK

Brand New Class A Cells

Intelligent BMS

Learn more about BSLBATT lithium battery products and motive power battery solutions.

Contact Us

叉锂产品