The battery now features a built-in aerosol fire extinguisher for a 3-second rapid response to thermal runaway. Dual AI sensors prevent false triggers, with a maintenance-free design and 8-year lifespan.
Nominal Voltage | 51.2V |
---|---|
Nominal Capacity | 460Ah |
Stored Energy | 23.55 kWh |
Self-discharge | <3% per month |
Design Life | >10 years |
Cycle Life | >3500 cycles |
Group Mode | 2P4S*4 |
Dimensions (LxWxH) |
815*540*400/ 680*419*610/ 1200*280*720/820*450*580 mm |
Internal Structure |
Single layer construction/ Vertical structure/ Dual Tier Architecture, PDU Side Placement |
Ingress Protection | IP65 |
Lead Acid Model (BCI Number) | 24-75-15/ 24-85-15 |
Charge Method | CCCV |
---|---|
Recommended Chargers | 48V 200A |
Matching Charger Brands | SPE / FRONIUS / DELTA-Q / ECOTEC |
Charging Head | REMA320 |
Discharge Head | ANDERSON350 |
Display | Magnetic Touch Display |
Vehicle communication mode | CAN |
Display communication method | RS485 |
Charging Temp | 0°C to 50°C / 32°F to 131°F |
---|---|
Discharging Temp | -20°C to 55°C / -4°F to 131°F |
Storage Temp | 0°C to 40°C / -4°F to 113°F |
Certification | CE, UN38.3, UL2580, IEC, CB, ISO9001 |
Shipping Classification | UN 3480 |
The standard battery case now includes a modular structure with an optional fan cooling system. A button allows users to turn the fan on or off as needed, and a lockable fan cover supports IP54 waterproofing when the fan is not in use. Additional built-in functions include USB ports, equalization, one-touch reset, remote control, heating, and fire suppression — delivering a highly integrated and versatile power solution.
The newly developed display is sleeker and more intuitive. It includes a built-in buzzer for low battery alerts and a fully rotatable mount for flexible installation. The alarm module can be added or removed according to operational needs.
The battery now features a built-in aerosol fire extinguisher for a 3-second rapid response to thermal runaway. Dual AI sensors prevent false triggers, with a maintenance-free design and 8-year lifespan.
A simplified integrated design reduces battery assembly time by 10% and supports 30-day delivery. It eliminates complex low-voltage wiring, cuts failure rates by 30%, and improves cooling efficiency by 20%. The durable structure meets EMC and vibration standards with ROHS-compliant materials.
Side ventilation holes and a single-layer module layout increase cooling efficiency. Lower module temperatures help extend battery lifespan and improve long-term performance.
The integrated PDU and standardized internal layout make disassembly and maintenance easier. Streamlined wiring also enhances after-sales support and system consistency.
Using offset counterweights inside a standard case allows multiple battery models to share one core design. This lowers the learning curve and increases adaptability.
Standardized components reduce production and logistics costs. Pre-production and mass assembly help shorten delivery time and improve supply efficiency.
Verify battery capacity and charge/discharge performance to ensure stable output without overheating or early degradation.
Use temperature cycling and thermal shock tests to confirm reliable operation under extreme and changing climates.
Conduct vibration, drop, and crush tests to ensure the battery structure remains intact during transport and tough conditions.
Test under short circuit, overcharge, and over-discharge conditions to prevent fire, leakage, or explosion.
Confirm compliance with international standards such as UL2580, UL2271, UL583 Type EE, and UN38.3 for safe handling and transport.
Model | Nominal Voltage | Nominal Capacity | Stored Energy | Dimensions(mm) | Number of Module Methods | Case Weight Standard | Casing Material | IP Rating |
---|---|---|---|---|---|---|---|---|
B-LFP48-205MH | 51.2V | 205Ah | 10.50kWh | Support Customized | 1P*8S*2 | 145kg(318.60 lbs. ) | Steel | IP65 |
B-LFP48-230MH | 51.2V | 230Ah | 11.78kWh | 1P*8S*2 | 154kg( 339.98 lbs. ) | |||
B-LFP48-280MH | 51.2V | 280Ah | 14.34kWh | 1P*8S*2 | 179kg( 393.76 lbs. ) | |||
B-LFP48-304MH | 51.2V | 304Ah | 15.56kWh | 2P*4S*4 | 189kg( 416.67 lbs. ) | |||
B-LFP48-346MH | 51.2V | 346Ah | 17.72kWh | 2P*4S*4 | 209kg( 461.34 lbs. ) | |||
B-LFP48-410MH | 51.2V | 410Ah | 20.99kWh | 2P*4S*4 | 242kg( 533.59 lbs. ) | |||
B-LFP48-460MH | 51.2V | 460Ah | 23.55kWh | 2P*4S*4 | 266kg( 587.36 lbs. ) | |||
B-LFP48-519MH | 51.2V | 519Ah | 26.57kWh | 3P*4S*4 | 306kg( 675.30 lbs. ) | |||
B-LFP48-560MH | 51.2V | 560Ah | 28.67kWh | 2P*4S*4 | 332kg( 732.40 lbs. ) | |||
B-LFP48-608MH | 51.2V | 680Ah | 31.13kWh | 1P*8S*2 | 349kg( 769.41 lbs. ) | |||
B-LFP48-615MH | 51.2V | 615Ah | 31.49kWh | 3P*4S*4 | 359kg( 790.46 lbs. ) | |||
B-LFP48-690MH | 51.2V | 690Ah | 35.33kWh | 3P*4S*4 | 400kg( 881.05 lbs. ) | |||
B-LFP48-820MH | 51.2V | 820Ah | 41.98kWh | 4P*4S*4 | 468kg( 1031.90 lbs. ) | |||
B-LFP48-920MH | 51.2 | 920Ah | 47.10kWh | 4P*2S*8 | 527kg(1161.50 lbs. ) | |||
B-LFP48-1120MH | 51.2V | 1120Ah | 57.34kWh | 4P*2S*8 | 629kg( 1387.64 lbs. ) |
(86) 752-2819-469