Nominal Voltage | 36V (38.4V) |
---|---|
Nominal Capacity | 150Ah |
Stored Energy | 5,760Wh |
Battery Group | 12S1P |
Battery Cell | REPT LiFePO4 |
Dimensions (L×W×H) | Customize |
Weight | Customize |
Max Continuous Discharge | 1C |
Max Continuous Charge | 0.5C |
IP Rating | IP65 |
Design Life | 12 years |
---|---|
Warranty | 5 years / 10,000 hours |
Cycle Life | 6000 times |
Cell Certifications | UL / CE / ICE / KC / UN38.3 / ISO / ROHS |
---|---|
Battery Certifications | UN38.3 / UL 1973 / UL 9540A |
Charging Temp | 32°F to 131°F (0°C to 55°C) |
Discharging Temp | -4°F to 140°F (-20°C to 60°C) |
Storage Temp (3 months) | -4°F to 140°F (-20°C to 60°C) |
Built with EVE A+ grade cells, ranked among the top three globally. Offers high energy density, excellent thermal performance, and consistent reliability in demanding cleaning applications.
Quick installation with no technical tools required. Lightweight design enables one-person setup. Completely maintenance-free with silent operation, ideal for noise-sensitive environments.
Equipped with a self-developed Battery Management System featuring 20+ layers of safety protection. Ensures real-time monitoring, thermal control, and secure operation under all conditions.
Delivers over 4000 cycles at 80% depth of discharge. Reduces replacement frequency, lowers operating costs, and provides dependable power for years of daily use.
Integrated power meter allows easy tracking of battery status, power consumption, and fault alerts in real time. Enhances system transparency and improves energy management efficiency.
(86) 752-2819-469