ESS-GRID FLEXIO SERIES
500kW / 1MWh Smart Microgrid Solar Battery Storage System
BSLBATT ESS-GRID FlexiO is an air-cooled solar battery storage system featuring a split PCS and battery cabinet with 1+N scalability. It integrates solar photovoltaic, diesel power generation, grid, and utility power, making it ideal for microgrids, rural and remote areas, large-scale manufacturing, farms, and electric vehicle charging stations. BSLBATT FlexiO series provides a highly integrated solar battery storage system, designed to enhance performance and reduce costs for stationary commercial and industrial energy storage applications.
-
Description
-
Specifications
-
Download
Picture | Model | ESS-GRID P500E |
---|---|---|
AC (grid-connected) | ||
PCS Rated AC Power | 500kW | |
PCS Maximum AC Power | 550kW | |
PCS Rated AC Current | 720A | |
PCS Maximum AC Current | 790A | |
PCS Rated AC Voltage | 400V,3W+PE/3W+N+PE | |
PCS rated AC frequency | 50/60±5Hz | |
Total harmonic distortion of current THDI | <3% (rated power) | |
Power factor | -1 overrun ~ +1 hysteresis | |
Voltage total harmonic distortion rate THDU | <3% (linear load) | |
AC (off-grid load side) | ||
Load Voltage Rating | 400Vac,3W+PE/3W+N+PE | |
Load Voltage Frequency | 50/60Hz | |
Overload capacity | 110% long term operation; 120% 1 minute | |
Off-grid output THDu | ≤ 2% (linear load) | |
DC Side | ||
PCS DC side voltage range | 625~950V (three-phase three-wire) / 670~950V (three-phase four-wire) | |
PCS DC side maximum current | 880A | |
System Parameters | ||
Protection class | IP54 | |
Protection grade | I | |
Isolation mode | Transformer isolation: 500kVA | |
Self-consumption | <100W (without transformer) | |
Display | Touch LCD touch screen | |
Relative humidity | 0~95% (non-condensing) | |
Noise level | Less than 78dB | |
Ambient Temperature | -25℃~60℃ (Derating above 45℃) | |
Cooling method | Intelligent air cooling | |
Altitude | 2000m (over 2000m derating) | |
BMS Communication | CAN | |
EMS Communication | Ethernet / 485 | |
Dimension (W*D*H) | 1450*1000*2300mm | |
Weight (with battery approx.) | 1700kg | |
Picture | Model | ESS-GRID P500L |
Photovoltaic (DC/DC) Power Rating | 500kW | |
PV (Low Voltage Side) DC Voltage Range | 312V~500V | |
PV Maximum DC Current | 1600A | |
Number of PV MPPT circuits | 10 | |
Protection Rating | IP54 | |
Protection Rating | I | |
Display | Touch LCD touch screen | |
Relative Humidity | 0~95% (non-condensing) | |
Noise level | Less than 78dB | |
Ambient Temperature | -25℃~60℃ (Derating above 45℃) | |
Cooling Method | Intelligent air cooling | |
EMS Communication | Ethernet / 485 | |
Dimension (W*D*H) | 1300*1000*2300mm | |
Weight | 500kg | |
Picture | Model number | ESS-GRID 241C |
Rated Battery Capacity | 241kWh | |
Rated System Voltage | 768V | |
System Voltage Range | 672V~852V | |
Cell Capacity | 314Ah | |
Battery Type | LiFePO4 battery(LFP) | |
Battery series-parallel connection | 1P*16S*15S | |
Maximum charge/discharge current | 157A | |
Protection Grade | IP54 | |
Protection Grade | I | |
Cooling and heating air conditioning | 3kW | |
Noise level | Less than 78dB | |
Cooling Method | Intelligent air-cooling | |
BMS Communication | CAN | |
Dimension (W*D*H) | 1150*1100*2300mm | |
Weight (with battery approx.) | 1800kg | |
The system uses 5 clusters of 241kWh batteries for a total of 1.205MWh |