80V 1120Ah LiFePO4 Forklift Battery Deep Cycle lithium counterbalanced forklift battery

B-LFP80-560MH is an 80V forklift battery with a 560Ah capacity, designed for high efficiency and safety. Powered by BSLBATT lithium iron phosphate technology, it delivers reliable performance even in low temperatures, making it the ideal cold storage battery for electric forklifts. Engineered for Jungheinrich reach trucks, it ensures long-lasting power and seamless operation in demanding warehouse environments.

Product List

Model Nominal Voltage Nominal Capacity Stored Energy Dimensions(mm) Number of Module Methods Case Weight Standard Casing Material IP Rating
B-LFP80-205MH 80V 205Ah 16.40kWh Support Customized 1P*5S*5 216kg(476.20 lbs. ) Steel IP65
B-LFP80-230MH 80V 230Ah 18.40kWh 1P*5S*5 255kg( 555.56 lbs. )
B-LFP80-280MH 80V 280Ah 22.40kWh 1P*5S*5 278kg( 612.89 lbs. )
B-LFP80-346MH 80V 346Ah 26.57kWh 2P*5S*5 351kg( 774.50 lbs. )
B-LFP80-410MH 80V 410Ah 32.80kWh 2P*5S*5 417kg( 918.33 lbs. )
B-LFP80-460MH 80V 460Ah 36.80kWh 2P*5S*5 448kg( 986.87 lbs. )
B-LFP80-560MH 80V 560Ah 44.80kWh 2P*5S*5 516kg( 1137.18 lbs. )
B-LFP80-608MH 80V 608Ah 48.64kWh 2P*5S*5 558kg( 1229.78 lbs. )
B-LFP83.2-690MH 83.2V 690Ah 57.41kWh 3P*4S+3P*2S 700kg( 1543.04 lbs. )
B-LFP80-820MH 80V 820Ah 65.60kWh 2P*5S*10 817kg( 1800.84 lbs. )
B-LFP80-920MH 80V 920Ah 73.60kWh 2P*5S*10 948kg( 2089.72 lbs. )
B-LFP80-1120MH 80V 1120Ah 89.60kWh 2P*5S*10 1136kg( 2504.32 lbs. )
B-LFP83.2-1380MH 83.2V 1380Ah 114.82kWh 3P*4S+3P*2S 1370kg( 3019.93 lbs. )

Benefit

Trusted Lithium Forklift Battery Manufacturer

Module & PACK

Brand New Class A Cells

Intelligent BMS

Learn more about BSLBATT lithium battery products and motive power battery solutions.

Contact Us

叉锂产品