12V 50Ah Lithium Deep Cycle Battery LiFePO4 Lead Acid Replacement

B-LFP12-50 is a high performance 12V 50AH lithium deep cycle battery designed to replace traditional lead acid batteries in a wide range of applications. Using advanced LifePo4 technology, it offers superior energy density, and is significantly lighter, safer and more efficient than traditional lead-acid batteries – prolonging consistent power without maintenance, no acid leakage, and no memory effect. Ideal for RVS, marine systems, and off-grid standby power, this BSLBATT 12v deep cycle lithium battery is the smart choice for anyone looking to upgrade to the next generation of energy.

Product List

Model Nominal Voltage Typical Capacity Energy Charging Cut off Current Discharging Inner Resistance Weight Dimension(L*W*H)±2mm Cycle Life
B-LFP12-7 12.8V 7Ah 89.6Wh About 0.35A ≤ 80mΩ About 1.1Kg 151*65*94 ≥1500,80%DOD (0.5C,25℃)
B-LFP12-20 20±1Ah 256Wh About 1A ≤ 60mΩ About 2Kg 181*77*170 ≥1500,80%DOD (0.5C,25℃)
B-LFP12-50 50±1Ah 640Wh About 2.5A ≤ 60mΩ About 5.2Kg 198*165*175 ≥3500,80%DOD (0.5C,25℃)
B-LFP12-72 72±1Ah 921.6Wh About 2.5A ≤ 60mΩ About 7.6Kg 276*175*190 ≥3500,80%DOD (0.5C,25℃)
B-LFP12-100 100±1.5Ah 1280Wh About 2A ≤ 60mΩ About 10.5±0.5Kg 330*172*215 ≥4000,80%DOD (0.5C,25℃)
B-LFP12-120 120Ah 1536Wh About 2A ≤ 60mΩ About 13Kg 330*172*215 ≥3500,80%DOD (0.5C,25℃)
B-LFP12-135 135Ah 1728Wh About 2A ≤ 60mΩ About 14.5Kg 483*170*240 ≥3500,80%DOD (0.5C,25℃)
B-LFP12-200 200±3Ah 2560Wh About 10A ≤ 60mΩ About 19Kg 483*170*240 ≥3500,80%DOD (0.5C,25℃)
B-LFP12-300 300±5Ah 3840Wh About 75A ≤ 60mΩ About 25Kg 532*207*215 ≥3500,80%DOD (0.5C,25℃)

Learn more about BSLBATT deep cycle lithium batteries, the perfect replacement for lead-acid batteries

Contact Us