B-LFP-48-460 is a high-performance 48V lithium battery, providing reliable power for Yale electric forklifts, including reach forklifts, narrow aisle forklifts, and walkie stackers. Ideal for warehouse operations, this battery offers fast charging, zero maintenance, and a long lifespan, making it an excellent choice for businesses looking to improve productivity and reduce downtime in their Yale electric forklift fleet.
| Model | Nominal Voltage | Nominal Capacity | Stored Energy | Dimensions(mm) | Number of Module Methods | Case Weight Standard | Casing Material | IP Rating |
|---|---|---|---|---|---|---|---|---|
| B-LFP48-205MH | 51.2V | 205Ah | 10.50kWh | Support Customized | 1P*8S*2 | 145kg(318.60 lbs. ) | Steel | IP65 |
| B-LFP48-230MH | 51.2V | 230Ah | 11.78kWh | 1P*8S*2 | 154kg( 339.98 lbs. ) | |||
| B-LFP48-280MH | 51.2V | 280Ah | 14.34kWh | 1P*8S*2 | 179kg( 393.76 lbs. ) | |||
| B-LFP48-304MH | 51.2V | 304Ah | 15.56kWh | 2P*4S*4 | 189kg( 416.67 lbs. ) | |||
| B-LFP48-346MH | 51.2V | 346Ah | 17.72kWh | 2P*4S*4 | 209kg( 461.34 lbs. ) | |||
| B-LFP48-410MH | 51.2V | 410Ah | 20.99kWh | 2P*4S*4 | 242kg( 533.59 lbs. ) | |||
| B-LFP48-460MH | 51.2V | 460Ah | 23.55kWh | 2P*4S*4 | 266kg( 587.36 lbs. ) | |||
| B-LFP48-519MH | 51.2V | 519Ah | 26.57kWh | 3P*4S*4 | 306kg( 675.30 lbs. ) | |||
| B-LFP48-560MH | 51.2V | 560Ah | 28.67kWh | 2P*4S*4 | 332kg( 732.40 lbs. ) | |||
| B-LFP48-608MH | 51.2V | 680Ah | 31.13kWh | 1P*8S*2 | 349kg( 769.41 lbs. ) | |||
| B-LFP48-615MH | 51.2V | 615Ah | 31.49kWh | 3P*4S*4 | 359kg( 790.46 lbs. ) | |||
| B-LFP48-690MH | 51.2V | 690Ah | 35.33kWh | 3P*4S*4 | 400kg( 881.05 lbs. ) | |||
| B-LFP48-820MH | 51.2V | 820Ah | 41.98kWh | 4P*4S*4 | 468kg( 1031.90 lbs. ) | |||
| B-LFP48-920MH | 51.2 | 920Ah | 47.10kWh | 4P*2S*8 | 527kg(1161.50 lbs. ) | |||
| B-LFP48-1120MH | 51.2V | 1120Ah | 57.34kWh | 4P*2S*8 | 629kg( 1387.64 lbs. ) |







With 14 years of experience, dedicated to delivering batteries that meet global quality and safety standards.